| Seat Pan Depth: | 19"/ 495.3mm |
| Seat Pan Width: | 21"/ 533.4mm |
|
Back Height (To Top of Chair Back): |
21"/ 533.4mm |
| Back Height (To Top of Headrest): | N/A |
| Back Height Adjustment | 21"- 25" / 533.4- 635mm |
| Arms Height Adjustment Range | 7 Positions 3.5"/ 88.9mm |
| Arms Width Adjustment Range | 2.5"/ 63.5mm per side |
|
Seat Height
Range-Standard |
Yes, with cylinder certified to 100,000 adjustments and filled to 500 Newtons, DIN Class 4551-4 |
| Seat Height Range-Standard Optional Heights |
|
| Tilt Control with torsion bar, knee tilt chair control with weight tension adjustment | Yes |
| Upright Position Lock | Yes |
| Base Size-Diameter | 28" / 711.2mm |
| Base Configuration | 7 Legged Spider Base, with stabilizer ring for added strength. Tested to 10,000 lbs. |
| Lumbar Support | Optional-Pneumatic Lumbar Support from seated position |
|
Style of
Armrests (Must be specified at time of purchase) |
C-loops or Task Arms w/Tuff Pads. Independently adjustable for height and without tools. |
| Ergo Swing Arm | Yes w/ Tuff pads |
| Frame Construction | 10 Gauge Steel |
| Seat Bottom Assembly | Dymetrol Suspension |
| Seat Back Assembly | Ergonomically Shaped Foam |
| Casters | 75mm Anti-Static Casters |
| Replaceable Covers | Yes, w/out tools |
| Test Standards | ANSI/BIFMA GSA FNEW 83-269E |
| Load Capacity | 550 lbs/249.5 kgs |
| Warranty | 6 year 24/7 Intensive Use Written Warranty |
| Options | Extended Height(26"- 35") and Foot Rest Ring. Leather Logo can be embroidered into chair back. 75mm Casters. Adjustable Headrest. |
|
Need Help ? E-mail:
Problemsolver *Prices shown are subject to change without notice. Credit Cards accepted www.oodlesofusedparts.com | www.oodlesofpartsplus.com| www.businessfurnitureshop.com | www.filebars.com |
| | Company Policy | Privacy Notice |
| Copyright© Problem Solver Inc. 2011 |